Woodford Weather
Current Conditions
More details can be found here
Average Temperature
Month | Ave Maximum |
2023 Mean Maximum |
2022
Mean Maximum |
Ave Minimum |
2023 Mean Minimum | 2022
Mean Minimum |
January | 7.0 | 8.0 | 8.9 | 1.4 | 0.6 | 0.4 |
February | 7.9 | 10.3 | 11.2 | 1.4 | 1.1 | 3.4 |
March | 11.4 | 10.6 | 13.5 | 2.3 | 3.3 | 2.2 |
April | 15.6 | 14.2 | 15.8 | 3.8 | 3.4 | 3.6 |
May | 18.6 | 19.6 | 7.1 | 7.9 | ||
June | 21.7 | 21.8 | 10.0 | 9.4 | ||
July | 23.6 | 26.5 | 11.9 | 12.4 | ||
August | 22.5 | 26.7 | 12.0 | 13.0 | ||
September | 19.8 | 20.5 | 9.9 | 9.8 | ||
October | 15.1 | 18.2 | 7.3 | 7.8 | ||
November | 10.2 | 12.5 | 4.0 | 5.6 | ||
December | 7.1 | 7.3 | 1.7 | 0.5 |
Rainfall
Month | Average Rainfall |
2023 | 2022 | Average Running Total |
Total 2023 |
Total 2022 |
January | 51 | 53 | 16 | 51 | 53 | 16 |
February | 39 | 8 | 102 | 90 | 61 | 118 |
March | 42 | 121 | 40 | 132 | 182 | 158 |
April | 47 | 60 | 7 | 179 | 242 | 165 |
May | 52 | 33 | 231 | 198 | ||
June | 52 | 46 | 283 | 244 | ||
July | 49 | 14 | 332 | 258 | ||
August | 57 | 40 | 388 | 298 | ||
September | 52 | 38 | 440 | 336 | ||
October | 60 | 59 | 500 | 396 | ||
November | 55 | 105 | 555 | 501 | ||
December | 58 | 47 | 614 | 548 |
Wet Days
(more than 0.5mm precipitation)
Month | Average Wet Days |
2023 | 2022 | ||||
January | 14 | 13 | 8 | ||||
February | 10 | 3 | 12 | ||||
March | 10 | 21 | 10 | ||||
April | 9 | 13 | 4 | ||||
May | 10 | 13 | |||||
June | 10 | 4 | |||||
July | 10 | 5 | |||||
August | 13 | 3 | |||||
September | 8 | 8 | |||||
October | 11 | 14 | |||||
November | 12 | 19 | |||||
December | 11 | 13 |
Notes
Based on Woodford observations since 1 January 2000
2021
January - highest total rainfall for month 99.3mm
March - lowest average monthly temperature for whole of March 6.5C
April - lowest average monthly temperature for whole April 11C
April - highest number of April days with an air frost-18 days
August - lowest average monthly maximum temperature for whole of August 21C
December - warmest daily night time temperature for December 12.8C
2022
January - warmest daily night time temperature for January - 11.7C
January - driest January - 16mm
February - wettest February - 100mm
February - highest average monthly temperature for February - 7.2C
July - Highest temperature recorded 40.5C on 19th July
July - Driest July of 21st Century - 14mm precipitation
July - Lowest number of wet days in July - 5
August - Highest overall average of 20C
August - Highest average daily maximum for any August 27C
August - Highest August Temperature reaching 35C on 14 August (equalling 12 August 2020)
September - Least number of sunshine hours of the year
September - Least windiest month since 2017 (when local records started)
November - Wettest November of century -105 mm 95% above normal
December - 13 nights with overnight frost - most for December since 2010
2023
February - Driest February - 8mm
March - Wettest March day - 24mm on 9th March
24 March - 19th consecutive day with rain or snow
March - Wettest March of 21st century 169% above normal